Term Dates 2022/2023
Spring Term 2023 | |
Teacher training day | Wednesday 4th January |
Children return to school | Thursday 5th January |
Last day of term | Friday 10th February |
Half Term | Monday 13th to Friday 17th February |
Children return to school | Monday 20th February |
Last day of term | Thursday 30th March |
Teacher training day | Friday 31st March |
Summer Term 2023 | |
Chidren return to school | Monday 17th April |
Bank Holiday | Monday 1st May |
Bank Holiday- Kings Coronation | Monday 8th May |
Last day of term | Thursday 25th May |
Teacher training day | Friday 26th May |
Half term | 29th May to 2nd June |
Children return to school | Monday 5th June 2023 |
Last day of term | Wednesday 19th July 2023 |
Term Dates 2023/2024
Autumn Term 2023 | |
Teacher training day | Friday 1st September |
Children return to school | Monday 4th September |
Last day of term | Thursday 19th October |
Teacher training day | Friday 20th October |
Half Term | Monday 23rd to Friday 27th October |
Children return to school | Monday 30th October |
Last day of term | Wednesday 20th December |
Spring Term 2024 | |
Children return to school | Thursday 4th January |
Last day of term | Friday 16th February |
Half Term | Monday 19th to Friday 23rd February |
Children return to school | Monday 26th February |
Last day of term | Wednesday 27th March |
Teacher training day | Thursday 28th March |
Summer Term 2024 | |
Chidren return to school | Monday 15th April |
Bank Holiday | Monday 6th May |
Last day of term | Thursday 23rd May |
Teacher training day | Friday 24th May |
Half term | Monday 27th May to Friday 31st May |
Children return to school | Monday 3th June |
Last day of term | Friday 19th July |
Teacher training day | Monday 22nd July |